| Ability | Rank | Level Requirement | Training Points | Source | Damage |
| Claw | Rank 1 | Level 1 | 1 point | Mob Trained | 4-6 |
| Claw | Rank 2 | Level 8 | 4 points | Mob Trained | 8-12 |
| Claw | Rank 3 | Level 16 | 7 points | Mob Trained | 12-16 |
| Claw | Rank 4 | Level 24 | 10 points | Mob Trained | 16-22 |
| Claw | Rank 5 | Level 32 | 13 points | Mob Trained | 21-29 |
| Claw | Rank 6 | Level 40 | 17 points | Mob Trained | 26-36 |
| Claw | Rank 7 | Level 48 | 21 points | Mob Trained | 35-49 |
| Claw | Rank 8 | Level 56 | 25 points | Mob Trained | 43-59 |
| Claw | Rank 9 | Level 64 | 29 points | Mob Trained | 54-76 |
* Note: Mob Trained abilities are skills that Trainers cannot teach you. You must acquire them from taming a particular beast and raising your loyalty level with that beast. To find out how you can get this ability, check Petopia.